| CDHS plans Defines what Fruition is responsible for operating and owning after CDHS is live. | Lifeline | Managed | Priority |
|---|---|---|---|
| Serve your Business Needs CDHS support is priced per system and billed annually, because it covers system-level governance and reliability. | Keep CDHS healthy and compatible | Operate CDHS for day-to-day business use | Priority operational ownership of CDHS |
| Monthly cost , Starting From : (Billed Annually) Starting monthly operating fee for the CDHS system; final pricing depends on system scope and is billed annually. | $1,890 / month | $3,870 / month | $8,900 / month |
| Designed system scope Indicates the expected CDHS | Small footprint, low change. Up to 2 QDFs/Plan | Medium footprint, ongoing change. Up to 3 QDFs/Plan | Large footprint, continuous change. Up to 3 QDFs/Plan |
| Operational ownership Lifeline is maintenance only, | Maintenance only | Managed operations | Priority system ownership |
| Proactive monitoring Whether Fruition proactively checks | Platform availability checks | Platform + flow health checks | Platform, flow, and governance health |
| Operational oversight cadence How often proactive reviews occur; | Monthly | Weekly | Continuous |
| Incident acknowledgement Maximum time to confirm | Up to 2 business days | Next business day | Up to 3 hours |
| Issue resolution scope What Fruition restores when | Restore system availability | Restore availability and operational correctness | Restore availability, correctness, and business continuity |
| Platform Bugs Fixing CDHS platform issues | Yes | Yes | Yes |
| Data Failure fixes (Company caused) Fixing CDHS failures caused by | NO (Available, Add-On) | Up to 2/Quarter | Up to 5/Quarter |
| Third-party platform / API breaking changes Changes introduced by external | NO (Available, Add-On) | Up to 1/Quarter | Up to 3/Quarter |
| SOP-driven system adjustments Adjustments to keep CDHS aligned | NO (Available, Add-On) | Up to 2/Quarter | Up to 8/Quarter |
| Data model governance Governing and maintaining entity | NO | Up to 2 entities/Quarter | Up to 9 entities/Quarter |
| Event schema governance Governing standardized event definitions | NO | Up to 2 events/Quarter | Up to 20 events/Quarter |
| Cross-QDF dependency management Managing and coordinating dependencies | NO | Up to 2 dependencies/Quarter | Up to 15 dependencies/Quarter |
| System-level change coordination Coordinating changes across teams, | NO | Yes | Yes |
| Client interaction scope Whether support is strictly technical | Server-side only | Team-facing operational support | Team-facing operational + executive support |
| Help with using existing data flows Support for questions or help | NO | Up to 3 interactions/Quarter | Up to 15 interactions/Quarter |
| Support for business questions Bounded operational questions about | NO | Up to 3 interactions/Quarter | Up to 15 interactions/Quarter |
| Flow behavior & outcomes
(PM-led) Scheduled calls to review flow | NO | NO | Up to 3 sessions/Quarter |
| System usage guidance (how-to, best practices) Structured guidance on how teams | NO | Up to 1 sessions/Quarter | Up to 5 sessions/Quarter |
| Communication channels The supported ways to engage | Support ticket + Slack | Everything in Lifeline + dedicated PM | Everything in Managed + phone + calendar |
| Urgent response Add-on (or included) option for | NO | Available, Add-On | Included |
| After-hours / White-Glove Add-on for nights/weekends | NO | Available, Add-On | Available, Add-On |
CDHS is a system that governs data, events, and dependencies across multiple flows and teams. Once it is live, the question is no longer how it was built, but how it is operated. Different companies need different levels of ownership, urgency, and interaction. CDHS System Support defines exactly how Fruition operates the system over time, based on how critical it is to the business.
Questions about the right level of CDHS support?
Schedule a short working session with a CDHS System Architect to review your current setup and dependencies.
CEO, Expanso, USA
Marketing Manager, Vimmi Communication
CDHS Support is designed for companies that rely on governed data and shared automation across teams. As usage grows, the system must stay correct, aligned, and dependable—not just running.
Provide you with a complete overview of the type of funnel and how to manage it.
Webinar Topic: Fix the Leak with Streamline Your Revenue Path with RevOps Funnels.
How to seamlessly guide prospects through your company’s journey,
Fill out the form below, and blogs, videos and content will come directly to your inbox.